economics
descriptions are attached
using the Excel document, answer the attached questions
FRED Graph Observations
Federal Reserve Economic Data
Link: https://fred.stlouisfed.org
Help: https://fred.stlouisfed.org/help-faq
Economic Research Division
Federal Reserve Bank of St. Louis
TOTALSA Total Vehicle Sales, Millions of Units, Monthly, Seasonally Adjusted Annual Rate
Frequency: Monthly
observation_date TOTALSA RRSFS % change TOTALSA % change RRSFS
2007-12-01 16.0 177516 -0.01875 -0.003554609
2008-01-01 15.7 176885 -0.012738854 -0.012092603
2008-02-01 15.5 174746 -0.025806452 -0.002764012
2008-03-01 15.1 174263 -0.033112583 0.002829057
2008-04-01 14.6 174756 0.006849315 -0.000795395
2008-05-01 14.7 174617 -0.020408163 -0.008275254
2008-06-01 14.4 173172 -0.097222222 -0.011866814
2008-07-01 13.0 171117 0.084615385 -0.005680324
2008-08-01 14.1 170145 -0.078014184 -0.016756296
2008-09-01 13.0 167294 -0.161538462 -0.027879063
2008-10-01 10.9 162630 -0.036697248 -0.019350673
2008-11-01 10.5 159483 -0.00952381 -0.015067437
2008-12-01 10.4 157080 -0.057692308 0.012235803
2009-01-01 9.8 159002 -0.06122449 -0.007213746
2009-02-01 9.2 157855 0.065217391 -0.015545912
2009-03-01 9.8 155401 -0.040816327 0.002303717
2009-04-01 9.4 155759 0.085106383 0.007498764
2009-05-01 10.2 156927 -0.009803922 0.007321876
2009-06-01 10.1 158076 0.148514851 0.002524102
2009-07-01 11.6 158475 0.275862069 0.015459852
2009-08-01 14.8 160925 -0.358108108 -0.025962405
2009-09-01 9.5 156747 0.115789474 0.0065392
2009-10-01 10.6 157772 0.037735849 0.006350937
2009-11-01 11.0 158774 0.027272727 0.003382166
2009-12-01 11.3 159311 -0.03539823 -0.000382899
2010-01-01 10.9 159250 -0.055045872 0.002750392
2010-02-01 10.3 159688 0.145631068 0.021717349
2010-03-01 11.8 163156 -0.025423729 0.006711368
2010-04-01 11.5 164251 0.043478261 -0.006922332
2010-05-01 12.0 163114 -0.033333333 -0.001275182
2010-06-01 11.6 162906 0.025862069 0.00012277
2010-07-01 11.9 162926 0.008403361 0.004241189
2010-08-01 12.0 163617 -0.008333333 0.006454097
2010-09-01 11.9 164673 0.042016807 0.008768894
2010-10-01 12.4 166117 -0.008064516 0.007061288
2010-11-01 12.3 167290 0.024390244 0.001279216
2010-12-01 12.6 167504 0.015873016 0.004167065
2011-01-01 12.8 168202 0.0234375 0.004732405
2011-02-01 13.1 168998 0.015267176 0.004053302
2011-03-01 13.3 169683 0 9.42935E-05
2011-04-01 13.3 169699 -0.07518797 -0.002869787
2011-05-01 12.3 169212 -0.032520325 0.007050327
2011-06-01 11.9 170405 0.067226891 -0.002910713
2011-07-01 12.7 169909 -0.007874016 -0.001647941
2011-08-01 12.6 169629 0.063492063 0.007646098
2011-09-01 13.4 170926 0.02238806 0.007038133
2011-10-01 13.7 172129 0 0.001161919
2011-11-01 13.7 172329 0.00729927 0.000319157
2011-12-01 13.8 172384 0.043478261 0.006410108
2012-01-01 14.4 173489 0.041666667 0.01023696
2012-02-01 15.0 175265 -0.026666667 0.002025504
2012-03-01 14.6 175620 0.01369863 -0.005973124
2012-04-01 14.8 174571 -0.02027027 0.000492636
2012-05-01 14.5 174657 0 -0.008542458
2012-06-01 14.5 173165 -0.006896552 0.004238732
2012-07-01 14.4 173899 0 0.005284677
2012-08-01 14.4 174818 0.048611111 0.004581908
2012-09-01 15.1 175619 -0.01986755 -0.002955261
2012-10-01 14.8 175100 0.047297297 0.005950885
2012-11-01 15.5 176142 0 0.005376344
2012-12-01 15.5 177089 0.019354839 0.00499184
2013-01-01 15.8 177973 0.012658228 0.005141229
2013-02-01 16.0 178888 -0.0125 -0.007317428
2013-03-01 15.8 177579 0 0.004302311
2013-04-01 15.8 178343 -0.006329114 0.001452258
2013-05-01 15.7 178602 0.025477707 0.002323602
2013-06-01 16.1 179017 -0.00621118 0.002519314
2013-07-01 16.0 179468 0 -0.003917133
2013-08-01 16.0 178765 -0.03125 7.27212E-05
2013-09-01 15.5 178778 0.012903226 0.004424482
2013-10-01 15.7 179569 0.050955414 0.001537014
2013-11-01 16.5 179845 -0.042424242 0.00178487
2013-12-01 15.8 180166 0 -0.011528257
2014-01-01 15.8 178089 0.012658228 0.011797472
2014-02-01 16.0 180190 0.0625 0.010577724
2014-03-01 17.0 182096 -0.023529412 0.005755206
2014-04-01 16.6 183144 0.024096386 0.000960992
2014-05-01 17.0 183320 0.011764706 0.002449269
2014-06-01 17.2 183769 -0.011627907 -0.00202428
2014-07-01 17.0 183397 0.029411765 0.007993588
2014-08-01 17.5 184863 -0.045714286 -0.002488329
2014-09-01 16.7 184403 0.005988024 0.004246135
2014-10-01 16.8 185186 0.029761905 0.005318977
2014-11-01 17.3 186171 0 -0.004334725
2014-12-01 17.3 185364 -0.005780347 0.001003431
2015-01-01 17.2 185550 -0.01744186 -0.007712207
2015-02-01 16.9 184119 0.053254438 0.013724819
2015-03-01 17.8 186646 -0.033707865 -0.001146556
2015-04-01 17.2 186432 0.052325581 0.006248927
2015-05-01 18.1 187597 -0.027624309 -0.001444586
2015-06-01 17.6 187326 0.022727273 0.003384474
2015-07-01 18.0 187960 0 0.001675888
2015-08-01 18.0 188275 0.022222222 0.00123224
2015-09-01 18.4 188507 0.005434783 -0.003936193
2015-10-01 18.5 187765 0.005405405 0.003477751
2015-11-01 18.6 188418 -0.043010753 0.005991997
2015-12-01 17.8 189547 0.02247191 -0.010118862
2016-01-01 18.2 187629 -0.010989011 0.005366974
2016-02-01 18.0 188636 -0.055555556 -0.002655909
2016-03-01 17.0 188135 0.047058824 0.008738406
2016-04-01 17.8 189779 -0.016853933 -0.000274003
2016-05-01 17.5 189727 -0.017142857 0.005196941
2016-06-01 17.2 190713 0.058139535 0.000728844
2016-07-01 18.2 190852 -0.049450549 -0.00232117
2016-08-01 17.3 190409 0.046242775 0.007378853
2016-09-01 18.1 191814 0.011049724 0.003706716
2016-10-01 18.3 192525 -0.010928962 -0.000571354
2016-11-01 18.1 192415 0.033149171 0.007260349
2016-12-01 18.7 193812 -1 -1
Previous answers to this question
This is a preview of an assignment submitted on our website by a student. If you need help with this question or any assignment help, click on the order button below and get started. We guarantee authentic, quality, 100% plagiarism free work or your money back.
Get The Answer FRED Graph Observations Federal Reserve Economic Data
economics
descriptions are attached
using the Excel document, answer the attached questions
FRED Graph Observations
Federal Reserve Economic Data
Link: https://fred.stlouisfed.org
Help: https://fred.stlouisfed.org/help-faq
Economic Research Division
Federal Reserve Bank of St. Louis
TOTALSA Total Vehicle Sales, Millions of Units, Monthly, Seasonally Adjusted Annual Rate
Frequency: Monthly
observation_date TOTALSA RRSFS % change TOTALSA % change RRSFS
2007-12-01 16.0 177516 -0.01875 -0.003554609
2008-01-01 15.7 176885 -0.012738854 -0.012092603
2008-02-01 15.5 174746 -0.025806452 -0.002764012
2008-03-01 15.1 174263 -0.033112583 0.002829057
2008-04-01 14.6 174756 0.006849315 -0.000795395
2008-05-01 14.7 174617 -0.020408163 -0.008275254
2008-06-01 14.4 173172 -0.097222222 -0.011866814
2008-07-01 13.0 171117 0.084615385 -0.005680324
2008-08-01 14.1 170145 -0.078014184 -0.016756296
2008-09-01 13.0 167294 -0.161538462 -0.027879063
2008-10-01 10.9 162630 -0.036697248 -0.019350673
2008-11-01 10.5 159483 -0.00952381 -0.015067437
2008-12-01 10.4 157080 -0.057692308 0.012235803
2009-01-01 9.8 159002 -0.06122449 -0.007213746
2009-02-01 9.2 157855 0.065217391 -0.015545912
2009-03-01 9.8 155401 -0.040816327 0.002303717
2009-04-01 9.4 155759 0.085106383 0.007498764
2009-05-01 10.2 156927 -0.009803922 0.007321876
2009-06-01 10.1 158076 0.148514851 0.002524102
2009-07-01 11.6 158475 0.275862069 0.015459852
2009-08-01 14.8 160925 -0.358108108 -0.025962405
2009-09-01 9.5 156747 0.115789474 0.0065392
2009-10-01 10.6 157772 0.037735849 0.006350937
2009-11-01 11.0 158774 0.027272727 0.003382166
2009-12-01 11.3 159311 -0.03539823 -0.000382899
2010-01-01 10.9 159250 -0.055045872 0.002750392
2010-02-01 10.3 159688 0.145631068 0.021717349
2010-03-01 11.8 163156 -0.025423729 0.006711368
2010-04-01 11.5 164251 0.043478261 -0.006922332
2010-05-01 12.0 163114 -0.033333333 -0.001275182
2010-06-01 11.6 162906 0.025862069 0.00012277
2010-07-01 11.9 162926 0.008403361 0.004241189
2010-08-01 12.0 163617 -0.008333333 0.006454097
2010-09-01 11.9 164673 0.042016807 0.008768894
2010-10-01 12.4 166117 -0.008064516 0.007061288
2010-11-01 12.3 167290 0.024390244 0.001279216
2010-12-01 12.6 167504 0.015873016 0.004167065
2011-01-01 12.8 168202 0.0234375 0.004732405
2011-02-01 13.1 168998 0.015267176 0.004053302
2011-03-01 13.3 169683 0 9.42935E-05
2011-04-01 13.3 169699 -0.07518797 -0.002869787
2011-05-01 12.3 169212 -0.032520325 0.007050327
2011-06-01 11.9 170405 0.067226891 -0.002910713
2011-07-01 12.7 169909 -0.007874016 -0.001647941
2011-08-01 12.6 169629 0.063492063 0.007646098
2011-09-01 13.4 170926 0.02238806 0.007038133
2011-10-01 13.7 172129 0 0.001161919
2011-11-01 13.7 172329 0.00729927 0.000319157
2011-12-01 13.8 172384 0.043478261 0.006410108
2012-01-01 14.4 173489 0.041666667 0.01023696
2012-02-01 15.0 175265 -0.026666667 0.002025504
2012-03-01 14.6 175620 0.01369863 -0.005973124
2012-04-01 14.8 174571 -0.02027027 0.000492636
2012-05-01 14.5 174657 0 -0.008542458
2012-06-01 14.5 173165 -0.006896552 0.004238732
2012-07-01 14.4 173899 0 0.005284677
2012-08-01 14.4 174818 0.048611111 0.004581908
2012-09-01 15.1 175619 -0.01986755 -0.002955261
2012-10-01 14.8 175100 0.047297297 0.005950885
2012-11-01 15.5 176142 0 0.005376344
2012-12-01 15.5 177089 0.019354839 0.00499184
2013-01-01 15.8 177973 0.012658228 0.005141229
2013-02-01 16.0 178888 -0.0125 -0.007317428
2013-03-01 15.8 177579 0 0.004302311
2013-04-01 15.8 178343 -0.006329114 0.001452258
2013-05-01 15.7 178602 0.025477707 0.002323602
2013-06-01 16.1 179017 -0.00621118 0.002519314
2013-07-01 16.0 179468 0 -0.003917133
2013-08-01 16.0 178765 -0.03125 7.27212E-05
2013-09-01 15.5 178778 0.012903226 0.004424482
2013-10-01 15.7 179569 0.050955414 0.001537014
2013-11-01 16.5 179845 -0.042424242 0.00178487
2013-12-01 15.8 180166 0 -0.011528257
2014-01-01 15.8 178089 0.012658228 0.011797472
2014-02-01 16.0 180190 0.0625 0.010577724
2014-03-01 17.0 182096 -0.023529412 0.005755206
2014-04-01 16.6 183144 0.024096386 0.000960992
2014-05-01 17.0 183320 0.011764706 0.002449269
2014-06-01 17.2 183769 -0.011627907 -0.00202428
2014-07-01 17.0 183397 0.029411765 0.007993588
2014-08-01 17.5 184863 -0.045714286 -0.002488329
2014-09-01 16.7 184403 0.005988024 0.004246135
2014-10-01 16.8 185186 0.029761905 0.005318977
2014-11-01 17.3 186171 0 -0.004334725
2014-12-01 17.3 185364 -0.005780347 0.001003431
2015-01-01 17.2 185550 -0.01744186 -0.007712207
2015-02-01 16.9 184119 0.053254438 0.013724819
2015-03-01 17.8 186646 -0.033707865 -0.001146556
2015-04-01 17.2 186432 0.052325581 0.006248927
2015-05-01 18.1 187597 -0.027624309 -0.001444586
2015-06-01 17.6 187326 0.022727273 0.003384474
2015-07-01 18.0 187960 0 0.001675888
2015-08-01 18.0 188275 0.022222222 0.00123224
2015-09-01 18.4 188507 0.005434783 -0.003936193
2015-10-01 18.5 187765 0.005405405 0.003477751
2015-11-01 18.6 188418 -0.043010753 0.005991997
2015-12-01 17.8 189547 0.02247191 -0.010118862
2016-01-01 18.2 187629 -0.010989011 0.005366974
2016-02-01 18.0 188636 -0.055555556 -0.002655909
2016-03-01 17.0 188135 0.047058824 0.008738406
2016-04-01 17.8 189779 -0.016853933 -0.000274003
2016-05-01 17.5 189727 -0.017142857 0.005196941
2016-06-01 17.2 190713 0.058139535 0.000728844
2016-07-01 18.2 190852 -0.049450549 -0.00232117
2016-08-01 17.3 190409 0.046242775 0.007378853
2016-09-01 18.1 191814 0.011049724 0.003706716
2016-10-01 18.3 192525 -0.010928962 -0.000571354
2016-11-01 18.1 192415 0.033149171 0.007260349
2016-12-01 18.7 193812 -1 -1
Previous answers to this question
This is a preview of an assignment submitted on our website by a student. If you need help with this question or any assignment help, click on the order button below and get started. We guarantee authentic, quality, 100% plagiarism free work or your money back.
Get The Answer